Formula 1 has announced the calendar for the 2024 FIA Formula One World Championship, approved by the World Motor Sport Council. The calendar features 24 races and begins in Bahrain on March 2 and finishes in Abu Dhabi on December 8.
Below you find the race dates. For ticket prices and availability contact us!
Date | Grand Prix | Circuit |
February 29 – March 2 | Bahrain International Circuit | |
March 7-9 | Jeddah Street Circuit | |
March 22-24 | Albert Park | |
April 5-7 | Suzuka Circuit | |
April 19-21 | Shanghai International Circuit | |
May 3-5 | Miami International Autodrome | |
May 17-19 | Autodromo Enzo e Dino Ferrari | |
May 24-26 | Circuit de Monaco | |
June 7-9 | Circuit Gilles Villeneuve | |
June 21-23 | Circuit de Catalunya | |
June 28-30 | Red Bull Ring | |
July 5-7 | Circuit Silverstone | |
July 19-21 | Hungaroring | |
July 26-28 | Spa-Francorchamps | |
August 23-25 | Circuit Zandvoort | |
August 30 – September 1 | Autodromo Nazionale Monza | |
September 13-15 | Baku City Circuit | |
September 20-22 | Marina Bay Street Circuit | |
October 18-20 | Circuit of the Americas | |
October 25-27 | Autodromo Hermanos Rodriguez | |
November 1-3 | Autodromo Jose Carlos Pace Interlagos | |
November 21-23 | Las Vegas Street Circuit | |
November 29 – December 1 | Losail International Circuit | |
December 6-8 | Yas Marina Circuit |
Comments